Rate Codes are used to determine International Parcel rates.
Select the code applicable to the country where the parcel is to be
shipped to. If the country is not on this chart, please email
us for this code. Specify in your email which country you require the rate code for.
| 1 | Barbados, Belize, Bermuda, Caman Islands, Guatamala, St.Kitts & Nevis, |
| 2 | Bahamas, Panana, Costa Rica, Jamaica, |
| 3 | Columbia, Cuba, Peru, |
| 4 | Chili, Ecuador, Netherlands, |
| 5 | Belgium, Denmark, Finland, France, Germany, Great Britian, Greenland, Iceland, Ireland, Italy, Japan, Mexico, Portugal, Spain, Sweden, Switzerland, Uraguay, Venezuela, |
| 6 | Argentina, Bahrain, Brazil, Egypt, Greece, Hungary, Israel, Malta, Morocco, Russian Federation, S.Africa, S.Korea, |
| 7 | Australia, Brunai, China, Fiji, India, Indonesia, Iran, Jordan, Malaysia, Nepal, New Zealand, Saudia Arabia, Sri Lanka, Taiwan, Viet Nam, Zimbabwe, |
Estimate the total weight for your order in either kilograms or pounds.
Using the following chart, determine the shipping charges for the
weight and destination code. This is the amount that must be included on
your order form.
| Weight
up to |
Weight
up to |
Code 1 | Code 2 | Code 3 | Code 4 | Code 5 | Code 6 | Code 7 |
| (kg) | (lb) | ($) | ($) | ($) | ($) | ($) | ($) | ($) |
| 1.5 | 3.3 | $18.95 | $21.55 | $26.65 | $30.50 | $34.20 | $41.95 | $44.45 |
| 2.0 | 4.4 | 21.00 | 23.35 | 31.35 | 35.05 | 37.45 | 46.35 | 53.50 |
| 2.5 | 5.5 | 22.70 | 25.35 | 36.00 | 39.65 | 41.90 | 52.15 | 63.60 |
| 3.0 | 6.6 | 24.10 | 27.25 | 40.85 | 44.20 | 49.70 | 62.35 | 73.80 |
| 3.5 | 7.7 | 27.25 | 32.20 | 45.50 | 51.70 | 57.40 | 72.60 | 87.20 |
| 4.0 | 8.8 | 30.50 | 36.95 | 50.25 | 59.25 | 65.15 | 82.70 | 100.65 |
| 4.5 | 9.9 | 32.95 | 41.00 | 53.90 | 65.60 | 71.35 | 91.20 | 109.70 |
| 5.0 | 11.0 | 36.15 | 45.75 | 58.50 | 72.90 | 78.95 | 101.20 | 122.60 |
| 6.0 | 13.2 | 39.95 | 47.40 | 64.50 | 79.60 | 88.60 | 114.85 | 144.10 |
| 7.0 | 15.4 | 43.60 | 49.05 | 70.55 | 86.95 | 103.95 | 119.95 | 160.75 |
| 8.0 | 17.6 | 47.40 | 53.15 | 76.55 | 94.15 | 117.00 | 129.10 | 163.50 |
| 9.0 | 19.8 | 51.15 | 54.85 | 82.60 | 101.50 | 132.20 | 144.75 | 182.20 |
| 10.0 | 22.0 | 54.95 | 59.05 | 88.45 | 108.65 | 147.15 | 160.45 | 201.05 |
| 11.0 | 24.2 | 62.40 | 67.45 | 101.60 | 120.00 | 157.60 | 170.55 | 213.90 |
| 12.0 | 26.4 | 69.95 | 74.90 | 114.60 | 131.20 | 167.85 | 180.70 | 226.75 |
| 13.0 | 28.6 | 77.50 | 85.40 | 127.65 | 142.55 | 178.30 | 190.80 | 239.60 |
| 14.0 | 30.8 | 84.95 | 95.90 | 140.70 | 153.80 | 186.40 | 200.95 | 252.55 |
| 15.0 | 33.0 | 92.50 | 106.45 | 153.65 | 165.00 | 196.75 | 211.10 | 265.40 |
| 16.0 | 35.2 | 98.80 | 112.45 | 166.65 | 176.35 | 207.75 | 222.75 | 279.85 |
| 17.0 | 37.4 | 105.00 | 118.45 | 179.75 | 187.55 | 218.65 | 234.40 | 294.35 |
| 18.0 | 39.6 | 111.30 | 124.50 | 192.75 | 198.90 | 229.65 | 246.05 | 308.85 |
| 19.0 | 41.8 | 117.55 | 130.55 | 205.75 | 214.10 | 240.60 | 257.75 | 323.30 |
| 20.0 | 44.0 | 123.80 | 136.55 | 218.75 | 225.55 | 251.45 | 263.05 | 337.80 |
Return to International Order Form
Note: for deliveries to any locations within United States or Canada, please use the order forms specific for those countries.
©Copyright 2000,2001 DejaVu Initiatives Inc.